2024 Texas General Election
A summary of voter registration, turnout, and engagement metrics.
Explanation: The solid color represents the number of people who have voted in that group, while the light color represents the number of people who have not voted. The total bar height shows the number of active voters within each group.
Below is the daily breakdown of early voters from October 21 to November 1, 2024.
Day # | Date | Day of the Week | Number of Voters |
---|---|---|---|
1 | 10/21/2024 | Monday | 927,303 |
2 | 10/22/2024 | Tuesday | 869,173 |
3 | 10/23/2024 | Wednesday | 828,383 |
4 | 10/24/2024 | Thursday | 773,975 |
5 | 10/25/2024 | Friday | 850,363 |
6 | 10/26/2024 | Saturday | 636,376 |
7 | 10/27/2024 | Sunday | 318,889 |
8 | 10/28/2024 | Monday | 733,990 |
9 | 10/29/2024 | Tuesday | 649,775 |
10 | 10/30/2024 | Wednesday | 614,933 |
11 | 10/31/2024 | Thursday | 0 |
12 | 11/01/2024 | Friday | 0 |
Total Voters | 7,203,160 |
Below is the breakdown of voters by previous General Election voting frequency, showing the number of active, voted, not voted, and participation rate for each group.
General | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 General Elections | 2,905,511 | 777,380 | 2,128,131 | 26.8% |
2 of 4 General Elections | 2,413,769 | 949,861 | 1,463,908 | 39.4% |
3 of 4 General Elections | 2,401,062 | 1,191,798 | 1,209,264 | 49.6% |
4 of 4 General Elections | 4,906,034 | 3,721,953 | 1,184,081 | 75.9% |
Total | 12,626,376 | 6,640,992 | 5,985,384 | 47.9% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by party affiliation, showing the number of active, voted, not voted, and participation rate for each group.
Party Group | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 Republican Primaries (R) | 1,522,326 | 956,935 | 565,391 | 62.9% |
2 of 4 Republican Primaries (R) | 840,966 | 615,837 | 225,129 | 73.2% |
3 of 4 Republican Primaries (R) | 641,232 | 512,807 | 128,425 | 80.0% |
4 of 4 Republican Primaries (R) | 621,828 | 540,059 | 81,769 | 86.9% |
Total | 3,626,352 | 2,625,638 | 1,000,714 | 75.7% |
Party Group | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 Democratic Primaries (D) | 1,402,207 | 761,965 | 640,242 | 54.3% |
2 of 4 Democratic Primaries (D) | 626,793 | 420,481 | 206,312 | 67.1% |
3 of 4 Democratic Primaries (D) | 405,300 | 314,569 | 90,731 | 77.6% |
4 of 4 Democratic Primaries (D) | 346,143 | 300,755 | 45,388 | 86.9% |
Total | 2,780,443 | 1,797,770 | 982,673 | 71.5% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by gender, showing the number of active, voted, not voted, and participation rate for each group.
Gender | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
Female | 9,378,329 | 3,943,983 | 5,434,346 | 42.1% |
Male | 8,482,719 | 3,325,260 | 5,157,459 | 39.2% |
Unknown | 599,666 | 245,918 | 353,748 | 41.0% |
Total | 18,460,714 | 7,515,161 | 10,945,553 | 40.8% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by age groups, showing the number of active, voted, and not voted voters in each band.
Age Band | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
18-24 | 2,063,949 | 502,147 | 1,561,802 | 24.3% |
25-34 | 3,325,234 | 833,127 | 2,492,107 | 25.1% |
35-44 | 3,236,907 | 1,093,660 | 2,143,247 | 33.8% |
45-54 | 2,904,013 | 1,248,999 | 1,655,014 | 43.0% |
55-64 | 2,807,475 | 1,453,793 | 1,353,682 | 51.8% |
65+ | 4,123,136 | 2,374,250 | 1,748,886 | 57.6% |
Total | 18,460,714 | 7,505,976 | 10,954,738 | 39.3% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.