2024 Texas General Election
A summary of voter registration, turnout, and engagement metrics.
Explanation: The solid color represents the number of people who have voted in that group, while the light color represents the number of people who have not voted. The total bar height shows the number of active voters within each group.
Below is the daily breakdown of early voters from October 21 to November 1, 2024.
Day # | Date | Day of the Week | Number of Voters |
---|---|---|---|
1 | 10/21/2024 | Monday | 927,401 |
2 | 10/22/2024 | Tuesday | 869,205 |
3 | 10/23/2024 | Wednesday | 832,974 |
4 | 10/24/2024 | Thursday | 778,153 |
5 | 10/25/2024 | Friday | 846,209 |
6 | 10/26/2024 | Saturday | 636,387 |
7 | 10/27/2024 | Sunday | 318,907 |
8 | 10/28/2024 | Monday | 734,338 |
9 | 10/29/2024 | Tuesday | 669,371 |
10 | 10/30/2024 | Wednesday | 622,645 |
11 | 10/31/2024 | Thursday | 590,716 |
12 | 11/01/2024 | Friday | 883,281 |
Total Voters | 8,709,587 |
Below is the breakdown of voters by previous General Election voting frequency, showing the number of active, voted, not voted, and participation rate for each group.
General | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 General Elections | 2,905,511 | 1,473,936 | 1,431,575 | 50.7% |
2 of 4 General Elections | 2,413,769 | 1,617,106 | 796,663 | 67.0% |
3 of 4 General Elections | 2,401,062 | 1,839,081 | 561,981 | 76.6% |
4 of 4 General Elections | 4,906,034 | 4,599,933 | 306,101 | 93.8% |
Total | 12,626,376 | 9,530,056 | 3,096,320 | 72.0% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by party affiliation, showing the number of active, voted, not voted, and participation rate for each group.
Party Group | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 Republican Primaries (R) | 1,522,326 | 1,290,764 | 231,562 | 84.8% |
2 of 4 Republican Primaries (R) | 840,966 | 762,241 | 78,725 | 90.6% |
3 of 4 Republican Primaries (R) | 641,232 | 604,562 | 36,670 | 94.3% |
4 of 4 Republican Primaries (R) | 621,828 | 607,224 | 14,604 | 97.7% |
Total | 3,626,352 | 3,264,791 | 361,561 | 91.8% |
Party Group | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
1 of 4 Democratic Primaries (D) | 1,402,207 | 1,074,933 | 327,274 | 76.7% |
2 of 4 Democratic Primaries (D) | 626,793 | 529,386 | 97,407 | 84.5% |
3 of 4 Democratic Primaries (D) | 405,300 | 368,920 | 36,380 | 91.0% |
4 of 4 Democratic Primaries (D) | 346,143 | 335,313 | 10,830 | 96.9% |
Total | 2,780,443 | 2,308,552 | 471,891 | 87.3% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by gender, showing the number of active, voted, not voted, and participation rate for each group.
Gender | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
Female | 9,378,329 | 5,958,890 | 3,419,439 | 63.5% |
Male | 8,482,719 | 4,977,336 | 3,505,383 | 58.7% |
Unknown | 599,666 | 370,493 | 229,173 | 61.8% |
Total | 18,460,714 | 11,306,719 | 7,153,995 | 61.3% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.
Below is the breakdown of voters by age groups, showing the number of active, voted, and not voted voters in each band.
Age Band | Active Voters | Voted | Not Voted | Participation Rate |
---|---|---|---|---|
18-24 | 2,063,949 | 964,831 | 1,099,118 | 46.7% |
25-34 | 3,325,234 | 1,587,232 | 1,738,002 | 47.7% |
35-44 | 3,236,907 | 1,914,083 | 1,322,824 | 59.1% |
45-54 | 2,904,013 | 1,935,671 | 968,342 | 66.7% |
55-64 | 2,807,475 | 1,992,433 | 815,042 | 71.0% |
65+ | 4,123,136 | 2,900,498 | 1,222,638 | 70.3% |
Total | 18,460,714 | 11,294,748 | 7,165,966 | 60.3% |
Explanation: The left column in each group represents the number of active voters, while the right column shows the number of voters who have cast a ballot.